Claude Larson: discografía
Claude Larson es un artista de Alemania con 30 álbumes de estudio registrados en MusicBrainz, publicados entre 1978 y 1987. Primer álbum: «Environment».
Datos
- Tipo
- artista
- País
- Alemania
- Origen
- München
- Años de actividad
- 1926–2019
- Géneros y etiquetas
- electronic, new age, production music
Discografía en orden
| # | Año | Álbum |
|---|---|---|
| 1 | 1978 | Environment |
| 2 | 1978 | Sound Dimensions |
| 3 | 1979 | Surroundings |
| 4 | 1980 | A Musical Wildlife, Volume 5: Africa |
| 5 | 1980 | Panorama |
| 6 | 1980 | Scenic Sequences |
| 7 | 1980 | Synthesis |
| 8 | 1981 | High-Tech: The Digital Sound of Claude Larson |
| 9 | 1981 | Industrial Future |
| 10 | 1981 | Rivers |
| 11 | 1981 | Scenes and Images: Developing Underlays, Volume 1 |
| 12 | 1982 | Climax |
| 13 | 1982 | Digital Patterns |
| 14 | 1982 | Dynamic Meditations, Volume 1: Elements |
| 15 | 1982 | Dynamic Meditations, Volume 2: Materials |
| 16 | 1982 | Logo-Cuts & Media Music, Volume VIII |
| 17 | 1982 | Scenes and Images: Developing Underlays, Volume 2 |
| 18 | 1983 | Digital Landscape |
| 19 | 1983 | Far East Impressions Volume 1 |
| 20 | 1983 | Middle East Impressions Volume 1 |
| 21 | 1983 | Plantlife |
| 22 | 1984 | Dramatic Impact |
| 23 | 1985 | Great Product - Jingles & Idents |
| 24 | 1985 | Magnetic Island |
| 25 | 1985 | Soundscapes |
| 26 | 1986 | Soundscapes Vol.2 |
| 27 | 1986 | Wings in the Sky |
| 28 | 1987 | Spot Shots |
| 29 | 1987 | Synchrosonic Patterns |
| 30 | 1987 | Wenn die Kraniche ziehen |
Edición: Sophia · Última actualización: